What AI is recommending now
Which brands and sources are gaining or losing visibility in AI answers - a disclosed sample across the AI engines we track, not a census of everything people ask.
| Rank (by movement) | Source | Share of AI mentions |
|---|---|---|
| 1 | reddit.com project-management | 6.9% |
| 2 | youtube.com project-management | 13.3% |
| 3 | indeed.com project-management | 3.1% |
| 4 | Project management tools | 13.3% |
| 5 | en.wikipedia.org project-management | 2.3% |
| 6 | linkedin.com project-management | 1.7% |
| 7 | salesforce.com crm-software | 1.6% |
| 8 | coursera.org project-management | 1.3% |
| 9 | geeksforgeeks.org project-management | 1.1% |
| 10 | ibm.com crm-software | 0.6% |
| 11 | Linear — Plan and build products | 0% |
| 12 | medium.com project-management | 1.2% |
| 13 | github.com project-management | 1% |
| 14 | quora.com project-management | 1.1% |
| 15 | zendesk.com crm-software | 0.7% |
| 16 | ziprecruiter.com crm-software | 0.9% |
| 17 | CRM software | 7.4% |
| 18 | zapier.com crm-software | 0.6% |
| 19 | forbes.com project-management | 0.1% |
| 20 | techradar.com | 0% |
Ranked by movement - how much a source's visibility shifted, not how large it is - so a higher-ranked row can show a smaller share. Share of AI mentions = how often a source is cited in AI answers for a topic, as a share of all mentions for that topic, across the AI engines we track (see coverage below). A share we have not measured shows as "-", never 0%.
Coverage · n=1,154,213 · 2 AI engines · 30 days · updated 34d ago
- AI engines:
- ChatGPT, Google AI Overviews
- Region:
- US
- Language:
- en
- Time window:
- 30 days
- Sample size:
- 1154213
- Last updated:
- 34d ago
- Basis:
- Share of AI mentions across a disclosed set of AI engines - not query volume or market share.
